



Key Advantages:
- Fluorescence method;
- Only a small distance from the obstacle is needed;
- Long time online monitoring;
- Calibration with rhodamine solution showed good linearity with blue-green algae.
	
	
| Item | Technical Specification | 
|---|---|
| Principle | Fluorescence | 
| Range | 0.15~100ug/L | 
| Resolution | 0.01mg/L | 
| Accuracy | R 2 >0.999 | 
| Temperature Range | 0 ~ 45℃ | 
| Storage Temperature | -10 ~ 50℃ | 
| Min. Detection Limit | 0.15ug/L | 
| Warranty | 1 year | 
| IP Rating | IP68, <10m | 
| Power | 5V 5% | 
| Body Materials | quartz glass,POM,316 | 
| Diameter | Φ22x187mm | 
| Flow rate | < 3 m/s | 
| Response time | Minimum 30s T90 | 
| Field life* | Sensor 2 years or greater | 
| Recommended Calibration maintain Frequency* | Sensor 6 months | 
Online Blue-Green Algae Sensor
The content of blue-green algae was monitored by fluorescence analysis. This method directly detects the fluorescent substances of specific pigments in the cells of blue-green algae to determine the relative blue-green algae. The sensor is IP68 waterproof and supports Modbus protocol. It can be widely used in rivers, lakes, drinking water sources and other fields.
TEL:0512-88960831
                    Consultation
                        Back
                    Recommended products
                    
                 
             
             
                 
                

